Pork Nutrition
When it comes to healthy eating, pork gets top marks! Pork contains many nutrients recommended by Health Canada to build and maintain a healthy body. Making pork a regular part of your diet makes good sense.
Pork Contains Many Essential Nutrients To Feed And Nourish Our Bodies
See how pork compares!
Pork Tenderloin | Chicken Breast | Beef Tenderloin | |
Energy (cal) | 162 | 165 | 211 |
Protein (g) | 30 | 31 | 28 |
Fat (g) | 3.6 | 3.6 | 10.5 |
Carbohydrate (g) | 0 | 0 | 0 |
Cholesterol (mg) | 68 | 85 | 68 |
% Recommended Daily Intake | |||
Iron | 16% | 12% | 41% |
Phosphorus | 26% | 23% | 24% |
Magnesium | 12% | 12% | 11% |
Zink | 22% | 8% | 40% |
Vitamin B6 | 41% | 58% | 28% |
Vitmani B12 | 55% | 34% | 271% |
Ribofalvin | 26% | 8% | 21% |
Niacin | 52% | 91% | 40% |
Thiamin | 78% | 6% | 8% |
Based on 100g roasted meat, skinless or trimmed: Canadian Nutrition File, 2001 |
SUBSCRIBE